event burgeevenue burgee

August Cup 2011

Porthpean Sailing Club

Tasar Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 10, Scoring system: Appendix A
Fleet Class PY SailNo HelmName CrewName August Cup Race 1 August Cup Race 2 August Cup Race 3 August Cup Race 4 August Cup Race 5 Total Nett
Tasar TASAR 1023 2628 Malcolm Davies Fionna Davies (13.0 DNC) 1.0 1.0 1.0 1.0 17.0 4.0
Tasar TASAR 1023 2833 Jeremy Hawkins Suzanne Hawkins 1.0 3.0 (5.0) 2.0 2.0 13.0 8.0
Tasar TASAR 1023 2835 Stacey Bray Lucy Bray 2.0 (4.0) 4.0 3.0 3.0 16.0 12.0
Tasar TASAR 1023 2640 John Lawton Sam (13.0 DNC) 2.0 2.0 5.0 5.0 27.0 14.0
Tasar TASAR 1023 2805 Steve Mitchell Polly Newman (13.0 DNC) 5.0 3.0 4.0 4.0 29.0 16.0
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 3.0 (6.0) 6.0 6.0 6.0 27.0 21.0
Tasar TASAR 1023 2513 Denis Bray Brian Phillips 4.0 7.0 7.0 (8.0) 7.0 33.0 25.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 5.0 9.0 9.0 (10.0) 9.0 42.0 32.0
Tasar TASAR 1023 2625 Mike Voyzey Dave Saunders (11.0 DNF) 8.0 8.0 9.0 8.0 44.0 33.0
Tasar TASAR 1023 2500 Chris Bilkey Luke Bilkey (13.0 DNC) 11.0 DNF 13.0 DNC 7.0 13.0 DNC 57.0 44.0

August Cup Race 1 - Tasar Fleet - 27/08/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 2833 Jeremy Hawkins Suzanne Hawkins 66.14 1.04.45 1.0
Tasar TASAR 1023 2835 Stacey Bray Lucy Bray 66.33 1.05.03 2.0
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 72.34 1.10.56 3.0
Tasar TASAR 1023 2513 Denis Bray Brian Phillips 75.32 1.13.50 4.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 75.37 1.13.55 5.0
Tasar TASAR 1023 2625 Mike Voyzey Dave Saunders DNF   11.0

August Cup Race 2 - Tasar Fleet - 28/08/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Place Points
Tasar TASAR 1023 2628 Malcolm Davies Fionna Davies 1 1.0
Tasar TASAR 1023 2640 John Lawton Sam 2 2.0
Tasar TASAR 1023 2833 Jeremy Hawkins Suzanne Hawkins 3 3.0
Tasar TASAR 1023 2835 Stacey Bray Lucy Bray 4 4.0
Tasar TASAR 1023 2805 Steve Mitchell Polly Newman 5 5.0
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 6 6.0
Tasar TASAR 1023 2513 Denis Bray Brian Phillips 7 7.0
Tasar TASAR 1023 2625 Mike Voyzey Dave Saunders 8 8.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 9 9.0
Tasar TASAR 1023 2500 Chris Bilkey Luke Bilkey DNF 11.0

August Cup Race 3 - Tasar Fleet - 28/08/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Place Points
Tasar TASAR 1023 2628 Malcolm Davies Fionna Davies 1 1.0
Tasar TASAR 1023 2640 John Lawton Sam 2 2.0
Tasar TASAR 1023 2805 Steve Mitchell Polly Newman 3 3.0
Tasar TASAR 1023 2835 Stacey Bray Lucy Bray 4 4.0
Tasar TASAR 1023 2833 Jeremy Hawkins Suzanne Hawkins 5 5.0
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 6 6.0
Tasar TASAR 1023 2513 Denis Bray Brian Phillips 7 7.0
Tasar TASAR 1023 2625 Mike Voyzey Dave Saunders 8 8.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 9 9.0

August Cup Race 4 - Tasar Fleet - 28/08/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Place Points
Tasar TASAR 1023 2628 Malcolm Davies Fionna Davies 1 1.0
Tasar TASAR 1023 2833 Jeremy Hawkins Suzanne Hawkins 2 2.0
Tasar TASAR 1023 2835 Stacey Bray Lucy Bray 3 3.0
Tasar TASAR 1023 2805 Steve Mitchell Polly Newman 4 4.0
Tasar TASAR 1023 2640 John Lawton Sam 5 5.0
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 6 6.0
Tasar TASAR 1023 2500 Chris Bilkey Luke Bilkey 7 7.0
Tasar TASAR 1023 2513 Denis Bray Brian Phillips 8 8.0
Tasar TASAR 1023 2625 Mike Voyzey Dave Saunders 9 9.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 10 10.0

August Cup Race 5 - Tasar Fleet - 28/08/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Place Points
Tasar TASAR 1023 2628 Malcolm Davies Fionna Davies 1 1.0
Tasar TASAR 1023 2833 Jeremy Hawkins Suzanne Hawkins 2 2.0
Tasar TASAR 1023 2835 Stacey Bray Lucy Bray 3 3.0
Tasar TASAR 1023 2805 Steve Mitchell Polly Newman 4 4.0
Tasar TASAR 1023 2640 John Lawton Sam 5 5.0
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 6 6.0
Tasar TASAR 1023 2513 Denis Bray Brian Phillips 7 7.0
Tasar TASAR 1023 2625 Mike Voyzey Dave Saunders 8 8.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 9 9.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/